M-Plate
Die Daten der M-Plate oder zu deutsch Mehrausstattungsplakette, ausgelesen auf der Website VW-Mplate.com:
M-Plate / Mehrausstattungsplakette
Model | Type 2 (T2) mod. 231(9) – VW Campmobile, cargo door right, LHD |
Chassis number | 2372147729 |
Serial number | 147 729 |
Modelyear | 1977 |
Production date | Friday, 06 May 1977 |
Type of engine | Type 4 (CJ) – 1970cc, 51 kW (70 bhp DIN) |
Type of transmission | Manual 4-speed gearbox |
Paint color | L20A – Chrome Yellow |
Interior color (doorpanels and seats) | 41 – Camping Green Red Cloth |
Destination | West-Germany, ??? |
M-Codes
M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
032 | Lockable filler cap for fuel tank | 211-274 | ||||
054 | Lockable glove compartment lid (only with M 511, not for RHD) | 221-228 241 244 |
||||
073 | Pop-up roof Westfalia SO 73 | – | ||||
094 | Lockable engine lid | – | ||||
547 | Additional treatment against rust | – | ||||
Z21 | Package comprising M-codes Z01 and Z05 Collection of M-codes: M 025/162/507/571/616/652/659 (1973-1979) |
– | 2×3 2 000 001 | 2×9 2 300 000 | ||
025 | Instrument panel; speedometer with trip recorder and clock | 211-274 | 2×3 2 000 001 | |||
162 | Rubber bumper strips | 211-268 | ||||
507 | Vent wings in cab doors | 211-235 261-274 |
||||
571 | Rear fog lamp | 211-274 | ||||
616 | Back-up lamps | 211-268 | 2×1 2 000 001 | |||
652 | Interval switch on windshield wipers and wash-wipe installation | 211-274 | ||||
659 | Halogen fog lamp | 211-274 |
Unknown M-Codes
FS0 | UL6 |